|
The music playing is the 'Recessional' (Naval Hymn) from the album 'Lest We Forget' performed by the Australian Military Band (1983). |
Click here to return to the Home page
Any additions, corrections and/or changes would be much appreciated if sent to the Webmaster please.
| NAME | RANK / RATE | O/NUMBER | SHIP | CROSS DATE / AGE |
|---|---|---|---|---|
| Eric GIBBONS | ORDTEL | 24381 | 23 November 1963 aged 41 | |
| John (Brad) BRADLEY | SAW1 | R42205 | P2 | 24 March 1973 aged 32 |
| Richard (Dick) DICKSON | AB | 22927 | P1 | 06 August 1975 aged 53 |
| William (Bill) AIRD DSM | SB CPO | 17991 | P1 | 14 January 1976 aged 70 |
| Leslie BRUSE | AB | F3016 | P1 | 09 September 1977 aged 57 |
| Sir Phillip BOWYER-SMYTH BT RN | CDRE | N/K | P1 | 29 November 1978 aged 84 |
| Alex (Pancho) PAROZ | N/K | P1 | 11 November 1979 aged 59 | |
| Alan W C (Bubbles) ELLIOTT | O/S | N/K | P1 | 01 January 1981 aged 59 |
| Leslie MARKS | CPOMTP | R62885 | P2 | September 1982 aged 36 |
| Gerald ELLEN | N/K | P1 | 18 June 1985 ( age unknown ) | |
| Ernest (Robbie) ROBINSON | CPO ME | 14545 | P1 | 28 March 1987 aged 81 |
| Albert (Bert) PARKES | AB | 22077 | P1 | September 1993 aged 72 |
| Terry (Peanuts) O'DONNELL | LEMP | N/K | P2 | 06 November 1993 aged 47 |
| Brett MANNING | ABETP2 | S147425 | P2 | 1995 aged 24 |
| Richard STEINGRUBE | LCDR | N/K | P2 | 05 October 1996 aged 62 |
| Henry (Bill) BRACHT | N/K | P1 | February 1998 aged 82 | |
| Horace ABBOTT DSM | PO | N/K | P1 | May 1998 aged 90 |
| Les LUFF | AB | N/K | P1 | August 1998 ( age unknown ) |
| Reg BIRCH | CPOFC | R40182 | P2 | September 1998 aged 78 |
| Bill (Buzzer) BEE | Sig | 23922 | P1 | October 1998 aged 77 |
| Harry (Peggy) O'NEILL | Tel | N/K | P1 | 17 October 1998 ( age unknown ) |
| Jim (Jumma) BROWN | AB | N/K | P1 | 21 October 1998 ( age unknown ) |
| John (Happy) HAMMOND | LSETP | S139117 | P2 | 25 April 1999 ( age unknown ) |
| Bill DOBSON | CME | R27837 | P2 | 17 May 1999 aged 71 |
| John (Tubby) GRANT | Bandsman | 14107 | P1 | 26 August 1999 ( age unknown ) |
| Les FORRESTER | N/K | P1 | 26 August 1999 ( age unknown ) | |
| Maxwell (Max) MacBEAN | ABRP | R56527 | P2 | 08 November 1999 aged 59 |
| Leslie DUTTON | SAW1 | R52680 | P2 | 01 March 2000 aged 70 |
| Don (Sandy) McNAB | WTR | F2729 | P1 | 17 March 2000 aged 79 |
| Robert COLLINS | AB | N/K | P1 | 17 October 2000 ( age unknown ) |
| Leigh GRIFFITHS | ABMTP | R93842 | P2 | 13 November 2000 ( age unknown ) |
| Gordon REID | AB | N/K | P1 | January 2001 ( age unknown ) |
| Reg DURIE | N/K | P1 | 31 January 2001 ( age unknown ) | |
| David BURNETT | 23573 | P1 | February 2001 ( age unknown ) | |
| Eric YOUNG | N/K | P1 | 21 February 2001 ( age unknown ) | |
| Murray MORTON | 20694 | P1 | 18 May 2001 ( age unknown ) | |
| Lewis MORGAN | POMTP | R58085 | P2 | 21 October 2001 ( age unknown ) |
| Col DODDS | CERA | CERA | P2 | 05 November 2001 aged 66 |
| John BOWLES | CPOCOX | 21910 | P1 | 06 November 2001 aged 80 |
| William PEARSON | S3888 | P1 | 16 December 2001 ( age unknown ) | |
| Stanley FOOTE | LdgSIG | B1775 | P1 | January 2002 ( age unknown ) |
| Sam PARKE | CPO COXN | N/K | P2 | 15 January 2002 aged 81 |
| Alexander (Alex) CRESWICK | CONST | 1227 | P1 | 02 March 2002 aged 79 |
| Edwin (Ted) NICHOLS | AB Radar | N/K | P1 | 03 March 2002 aged 83 |
| Dallas PASCOE | Stoker | S4256 | P1 | 19 June 2002 aged 80 |
| John ROBERTS | Stoker | N/K | P1 | November 2002 ( age unknown ) |
| Alfred HANSEN | Stoker | 23165 | P1 | November 2002 aged 81 |
| Greg HANNEFORD | CPOQMG | R33969 | P2 | 07 November 2002 aged 75 |
| Bob (Sparkles) BAILEY | POEWR | R51609 | P2 | 02 January 2003 aged 63 |
| Albert PARKER | L/Wirema | N/K | P1 | March 2003 ( age unknown ) |
| Syd (Tully) HARRIS | SA | B5545 | P1 | 17 April 2003 aged 76 |
| Allan BISHOP | CPO | 21909 | P1 | 21 June 2003 aged 83 |
| Warwick CHEETHAM | CSAP | N/K | P2 | 23 October 2003 aged 61 |
| Fred (Speed) GODING | 21331 | P1 | Late 2003 aged 84 | |
| Bill THOMAS | POEP | R55662 | P2 | 17 January 2004 aged 63 |
| Greg TEDFORD | ABUC | R62803 | P2 | 05 March 2004 aged 58 |
| George JONES | CHELECT | R22880 | P1 | 03 April 2004 aged 84 |
| Paul VAN BLADEL | CPOETS | R59957 | P2 | 09 May 2004 aged 57 |
| Frank DeSILVA | N/K | P1 | June 2004 ( age unknown ) | |
| Hugh (Irish) McFERRAN | LSRP | R62384 | P2 | 03 July 2004 aged 59 |
| Brian SHEEDY | 22401 | P1 | September 2004 ( age unknown ) | |
| Les FOLEY | CME | R39291 | P2 | 20 October 2004 aged 71 |
| John (Barra) BARGWANNA | LSETS | R95081 | P2 | 03 November 2004 aged 54 |
| Laurie CLARK | CPOWTR | R63085 | P2 | 15 November 2004 ( age unknown ) |
| * Sheldon KINNEY USN (Retd) | RADM | N/K | NN | 11 December 2004 aged 86 |
| Nigel SPURLING RAN (Retd) | CMDR | O1991 | P2 | 10 January 2005 aged 60 |
| Adrian CUMMINS | CDRE | O264 | P2 | 20 January 2005 aged 69 |
| Jeff GIBSON | POTY | S4082 | P1 | February 2005 aged 84 |
| Ray (Tiny) MONDEY | ABQMG | R62520 | P2 | 21 March 2005 aged 58 |
| Roy TURNER | SBA | S4878 | P1 | 16 April 2005 aged 85 |
| Ray PARKIN | N/K | P1 | 19 June 2005 aged 94 | |
| Frank MILNER | LDG SMN | 22994 | P1 | 08 August 2005 aged 84 |
| Clifford PEARCE | N/K | P1 | 08 September 2005 aged 87 | |
| George KERR | CEWR | N/K | P2 | 13 September 2005 aged 57 |
| Syd HARPER | Stoker | F3541 | P1 | 26 September 2005 aged 82 |
| Dereck (Butch) BERRY | WOQMG | N/K | P2 | 22 December 2005 aged 79 |
| Graeme MITCHELL | LEMWE | R52219 | P2 | Early 2005 aged 67 |
| William (Bill) SMITH | POEP | N/K | P2 | January 2006 aged 68 |
| Norman (Griffiths) RIDGEWAY | OrdSMN | N/K | P1 | 06 January 2006 aged 89 |
| Ian BURNSIDE RAN (Retd) | CDRE | O150 | P2 | 20 February 2006 aged 80 |
| Norman WHITE | CAPT | O1260 | P1 | 07 August 2006 aged 83 |
| BJ BUTLER | STD | N/K | P2 | 20 August 2006 aged 56 |
| DJ EVANS | ME | N/K | P2 | 21 October 2006 aged 57 |
| Donald (Don) HILARY-TAYLOR | CEWE | R54943 | P2 | 25 October 2006 aged 65 |
| Ross (Roscoe) WENDT | CMDR RL | R93430 | P2 | 06 November 2006 aged 61 |
| Arthur James MILLER | CPO TEL | 20834 | P1 | 23 November 2006 aged 98 |
| Robert (Bob) PERCY CBE RAN (Retd) | CDRE | E916 | P2 | 01 January 2007 aged 77 |
| Robert TIPPING | LSTWD | R56889 | P2 | 16 February 2007 aged 64 |
| Peter DOYLE AO OBE RAN (Retd) | RADM | O318 | P2 | 02 May 2007 aged 81 |
| Dave QUINLAN | POQMG | R93913 | P2 | 13 May 2007 aged 60 |
| Charles LONGLEY | CPOQMG | R25164 | P2 | 16 May 2007 aged 86 |
| Graham (Trelly) THRELFALL | POEWE | R93128 | P2 | 20 May 2007 aged 62 |
| Keith PENGILLY | AB | PA2015 | P1 | 04 June 2007 aged 88 |
| Athol STUART | ORD SMN | PM3312 | P1 | 16 July 2007 aged 85 |
| William (Roscoe) PRICE | MECH | R55486 | P2 | 27 July 2007 aged 70 |
| Alan HENSTOCK | LSUC | R93516 | P2 | 29 July 2007 aged 61 |
| Clarrie GLOSSOP | AB | F2374 | P1 | 07 August 2007 aged 88 |
| John JARRETT | AB | W1419 | P1 | September 2007 aged 85 |
| Idwal (Taffy) JONES RAN (Retd) | CMDR | O1816 | P2 | 21 September 2007 aged 83 |
| John FULLGRABE | R58651 | P2 | 12 October 2007 aged 63 | |
| Jim NELSON | S3545 | P1 | 30 October 2007 aged 86 | |
| Fred MASON | STO2 | W/2128 | P1 | 01 November 2007 aged 85 |
| Len GRINTER | CPOTEL | 21656 | P1 | 14 November 2007 aged 87 |
| Alan MORRIS | AB | PA2067 | P1 | 26 December 2007 aged 85 |
| Kenneth (Ken) WALLACE | TELEG | 21294 | P1 | 04 January 2008 aged 88 |
| Eric ROBSON BEM | LSWM | R54170 | P2 | 18 January 2008 aged 66 |
| Bob BLOFFWITCH | POEC | R58298 | P2 | 25 January 2008 aged 63 |
| Harold (Stevo) STEVENS OAM | MAA | 20318 | P1 | 25 February 2008 aged 92 |
| Bruce CHEFFINS RAN (Retd) | Surg LT | O2396 | P2 | 17 March 2008 aged 68 |
| Bernard HUGHES-GAGE | LSRP | R62022 | P2 | 23 April 2008 aged 63 |
| Colin PIKE | SIG | 23104 | P1 | 20 June 2008 aged 88 |
| Charles (Chilla) GOODCHAP | AB | B3093 | P1 | 02 July 2008 aged 85 |
| Philip WALKE | CPOSTO | 21210 | P1 | 25 July 2008 aged 88 |
| John DONNELLY | ABUC | R65380 | P2 | 02 August 2008 aged 59 |
| Carol MOORE | Associate | N/A | No | 15 September 2008 ( age unknown ) |
| Ian CARTWRIGHT RAN (Retd) | CDRE | O183 | P2 | 25 September 2008 aged 88 |
| Ray BROWNE | WOSN | R63594 | P2 | 11 November 2008 aged 64 |
| Julius (Judy) PATCHING AO OBE | CPO | 19994 | P1 | 13 February 2009 aged 92 |
| Ray BARKER | LT | S3606 | P1 | 20 March 2009 aged 88 |
| George OSGOOD | LDG BUTC | 24287 | P1 | 04 April 2009 aged 85 |
| Colin (Dinga) BELL | POSV | R55748 | P2 | 29 April 2009 aged 67 |
| Jack (John) McQUADE DSM | CPO STO | 22449 | P1 | 21 May 2009 aged 90 |
| Jack RALSTON | CPOGI | R22058 | P1 | 16 June 2009 aged 88 |
| Alec (Alex) MURPHY | AB | 23286 | P1 | 25 July 2009 aged 90 |
| Harry (Ned) KELLY | SAW1 | R25346 | P2 | 06 August 2009 aged 85 |
| Harry MEE | AB | PM2539 | P1 | 27 August 2009 aged 91 |
| Francis (Frank) ELIASON | CMDR | O342 | P2 | 12 September 2009 aged 78 |
| Ted BEARE | LRO | R41798 | P2 | 10 October 2009 aged 79 |
| Digby GRAY | AB | F3333 | P1 | 10 November 2009 aged 86 |
| Peter HUTSON | CDRE | O581 | P2 | 26 April 2010 aged 85 |
| Jeffrey WADE | ABFC | R65452 | P2 | 13 May 2010 aged 60 |
| Aidan LADE RAN (Retd) | CDRE | O651 | P2 | 27 June 2010 aged 85 |
| Peter BLENKINSOPP | LCDR | O61513 | P2 | 30 July 2010 aged 74 |
| Merle FITZPATRICK | Associate | N/A | No | 28 August 2010 ( age unknown ) |
| Keith BAKER | AB | 23006 | P1 | 30 October 2010 aged 89 |
| John (George) CARPENTER | LSRP | R57228 | P2 | 31 December 2010 aged 67 |
| Henry (Bill) LEEKE | L/STOKER | 21050 | P1 | 12 February 2011 aged 92 |
| John ROGERS | CHIEF RE | 21672 | P1 | 01 March 2011 aged 90 |
| Kevin FANKER RAN (Retd) | CMDR | O42059 | P2 | 06 April 2011 aged 70 |
| Griffith (Robby) ROBERTS | ELECTMAT | 24327 | P1 | 17 April 2011 aged 87 |
| Ralph GOODWIN | 22112 | P1 | 04 June 2011 aged 89 | |
| Howard (Howie) MARSHALL | CPOB | S129801 | P2 | 21 September 2011 aged 47 |
| Ernest (Ernie) NOBLE | LDG SBA | PM2205 | P1 | 22 September 2011 aged 92 |
| James (Jim) MILLERICK | Stoker | W/1574 | P1 | 29 September 2011 aged 92 |
| Daniel (Danny) BOWDEN | CPO TEL | 16455 | P1 | 30 September 2011 aged 101 |
| Charles (Jock) LAWRANCE | CHIEF ST | 20058 | P1 | 02 November 2011 aged 98 |
| Chris CHURCH | R64673 | P2 | 20 November 2011 aged 64 | |
| Peter GALEA | LME | R58313 | P2 | 12 January 2012 aged 68 |
| Ernest TOOVEY OAM | AB | B2964 | P1 | 18 July 2012 aged 90 |
| Lloyd CHEETHAM | CEWR | R33648 | P2 | 22 October 2012 aged 84 |
| Howard (Paul) BERGER LVO RAN (Retd) | CDRE | O68 | P2 | 14 November 2012 aged 77 |
| Brian GIBBS RAN (Retd) | CDRE | O417 | P2 | 26 December 2012 aged 79 |
| Frank CHATTAWAY OAM | AB | S5930 | P1 | 08 January 2013 aged 92 |
| Paul HISCO | AB | PA1645 | P1 | 11 January 2013 aged 92 |
| Keith WRIGHT | CPOMTP3 | R59291 | P2 | February 2013 aged 73 |
| John (Jake) JACOBS | POEWR | R57766 | P2 | April 2013 aged 77 |
| Lloyd MUNRO | CME | R24838 | P1 | 06 May 2013 aged 89 |
| Fred LASSLETT | Wireman | 24556 | P1 | 10 July 2013 aged 94 |
| Charles (Charlie) WRAY | WIREMAN | 24817 | P1 | 15 July 2013 aged 91 |
| Arthur BANCROFT | AB | F3239 | P1 | 28 July 2013 aged 91 |
| William (Bill) LEWIS | CPOSTD | R104475 | P2 | August 2013 aged 66 |
| Alex TOWNSEND RAN (Retd) | CAPT(E) | O1173 | P2 | 08 October 2013 aged 92 |
| Roy DOW | POWM | R56931 | P2 | 16 October 2013 aged 70 |
| Gordon MAXWELL | LEUT | O741 | P2 | 18 October 2013 aged 86 |
| Lindsay COX | CPOTEL | 23491 | P1 | 25 November 2013 aged 92 |
| Adrian WAIT RAN Retd | LT | O1704 | P2 | Late 2013 aged 72 |
| Basil HAYLER | ELEC.(TO | 22255 | P1 | 17 February 2014 aged 92 |
| Chris (Blue) BATY | CPORP | R93056 | P2 | 04 April 2014 aged 69 |
| Daniel TOMICH | ME | R66139 | P2 | 02 May 2014 aged 64 |
| Judith (Judy) LADE | Associate | N/K | No | 26 June 2014 aged 88 |
| Alan NEWELL | LEMP | R63556 | P2 | 18 July 2014 aged 67 |
| David (Dave) REES | LAMET | R65434 | P2 | 05 August 2014 aged 66 |
| Ron TUCKWELL | CRS | R30279 | P2 | 14 August 2014 aged 84 |
| David MCCANN | LROS | R63997 | P2 | 31 August 2014 aged 68 |
| Allen GUTHRIE BEM | WOSTD | R22029 | P1 | 09 September 2014 aged 94 |
| John WILLIAMS | CPOUC | R93022 | P2 | 24 September 2014 aged 69 |
| John FACE | LEUT EL | O1528 | P2 | 05 October 2014 aged 75 |
| John LYONS | LCK | R55363 | P2 | 14 January 2015 aged 73 |
| Brian (Windy) HILL | CPOETS | R108XXX | P2 | 27 January 2015 aged 60 |
| Bruce CONSTABLE | Associate | N/K | No | 27 February 2015 aged 70 |
| Arthur LOWER | CPO | 32326 | P1 | 06 March 2015 aged 92 |
| Fred SKEELS OAM | AB | F3401 | P1 | 08 March 2015 aged 92 |
| Walter (Wal) PRIDMORE | PORP | R56983 | P2 | 13 March 2015 aged 71 |
| Kevin (Bonox) BEVERIDGE | POMTP3 | R57828 | P2 | 26 May 2015 aged 71 |
| Douglas FRANKCOMBE | CNS | R47540 | P2 | 09 June 2015 aged 83 |
| James RAE | ABSV | R66260 | P2 | 07 August 2015 aged 65 |
| John WOODS | AB | S4985 | P1 | 20 August 2015 aged 92 |
| John KING RAN (Retd) | CMDR | O1637 | P2 | 21 August 2015 aged 80 |
| Dennis (Weed) HIGGINS | CEWE | R63251 | P2 | 14 October 2015 aged 67 |
| Ross (Doc) DORWARD | WOETS | R56795 | P2 | 19 November 2015 aged 74 |
| John WALLER RAN RETD | Associate | O1214 | No | 20 November 2015 aged 82 |
| Gavin CAMPBELL | SBLT | N/K | P1 | 07 December 2015 aged 94 |
| William (Bill) WRAY | POSN | R63449 | P2 | 27 February 2016 aged 71 |
| William (Bill) CLAXTON | ABFC | R57026 | P2 | 24 March 2016 aged 75 |
| Rod WITHERS | CMDR | 8048136 | P2 | 06 May 2016 aged 65 |
| Robin (Rob) HOBSON | ME | R64627 | P2 | 01 June 2016 aged 67 |
| John (Shorty) CAIRNS | PORP | R63940 | P2 | 10 June 2016 aged 71 |
| Norman FULLER | AB | F3325 | P1 | 25 June 2016 aged 95 |
| Bill (Lofty) REICH | LSUW | R57900 | P2 | 16 July 2016 aged 75 |
| Martin (Marty) MCFADDEN | POWTR | R62675 | P2 | 31 July 2016 aged 71 |
| Syd TRIFFITT | LDG STO | S4179 | P1 | 23 August 2016 aged 98 |
| Graham SLOPER AM RAN (Retd) | CDRE | O1701 | P2 | 04 December 2016 aged 74 |
| Peter HOLDSWORTH | ABRP | R55927 | P2 | 31 December 2016 aged 74 |
| Malcolm (Mick) DUNCAN | POEWR | R58646 | P2 | 06 January 2017 aged 72 |
| Colin BURNS | SAW | R42358 | P2 | 07 January 2017 aged 72 |
| Kevin SAVILLE | R39659 | P2 | 05 April 2017 aged 83 | |
| Jack CRAIB | CPOCK | R51232 | P2 | May 2017 aged 80 |
| Desmond (Des) MILLER RAN (Retd) | CDRE | O763 | P2 | 20 May 2017 aged 89 |
| Malcolm (George) UNWIN AM RAN | CDRE | O1189 | P2 | 01 June 2017 aged 83 |
| Peter (Bones) CAIRNS | POEWR | R59665 | P2 | 09 June 2017 aged 72 |
| Robert (Bob) KRAAL | LEMWR | R58392 | P2 | 11 June 2017 aged 72 |
| Daryall (Fred) LYNAM CBE | RADM | O710 | P2 | 12 July 2017 aged 91 |
| Ken MUSSON | WOETP | R62143 | P2 | 22 July 2017 aged 71 |
| Vicky CIEMCIOCH | Associate | N/K | No | 13 August 2017 aged 66 |
| Owen HANSON | WORP | R63852 | P2 | 07 October 2017 aged 70 |
| Clive (Chester) STACE | POMTP3* | R107196 | P2 | 26 October 2017 aged 63 |
| Richard (Dick) COUTTS | POEWR | R62253 | P2 | 08 December 2017 aged 72 |
| John WILKINSON | CPOMTP4 | R50152 | P2 | 31 December 2017 aged 85 |
| Robert (Bob) KINKADE | CPOMTP3 | R47775 | P2 | 22 January 2018 aged 83 |
| Greg JEHN | LSMET | R93678 | P2 | 30 January 2018 aged 71 |
| Greg (Lofty) SMITH | COXN | R59165 | P2 | 01 February 2018 aged 75 |
| David MANNING | ORDSEA | PM3925 | P1 | 21 February 2018 aged 95 |
| Ron CARTY | PORP | R56919 | P2 | 02 March 2018 aged 77 |
| Malcolm (Mal) KIRKLAND | WOFC | R48648 | P2 | 30 April 2018 aged 84 |
| Jonathon (Jon) OSTENFELD | EMWE | R96574 | P2 | 12 May 2018 aged 66 |
| Kim DOWER | CPOETC | S103546 | P2 | 05 July 2018 aged 66 |
| Trevor (Julie) LONDON | LEMWR | R58077 | P2 | 21 October 2018 aged 77 |
| Barry (Bambi) BAUMGART | ME | R57721 | P2 | 13 December 2018 aged 75 |
| William (Brigham) YOUNG DSM | WO/ANP | R56564 | P2 | 13 January 2019 aged 76 |
| John PARKIN | Associate | N/K | No | 14 February 2019 aged 80 |
| Timothy COLLINS | WOCOX | R28178 | P2 | 12 July 2019 aged 91 |
| Gordon (Stainless) STEELE OAM | LDGSTO | S4165 | P1 | 31 July 2019 aged 98 |
| Doug COOK | LEMWE | R93060 | P2 | 18 August 2019 aged 74 |
| Peter CUDDY | LEUT | O63833 | P2 | 11 September 2019 aged 71 |
| Peter (Irish) O'SHEA | LEMC | R58690 | P2 | 23 October 2019 aged 75 |
| Steve BARNES | LSPTI | R93466 | P2 | 01 November 2019 aged 74 |
| Leslie (Errol) YUKE | LSUW | R57715 | P2 | 05 December 2019 ( age unknown ) |
| David LEACH AC CBE LVO RAN (Retd) | VADM | O68 | P2 | 19 January 2020 aged 91 |
| Gerald (Danny) RIORDAN | LDG STD | 20083 | P1 | Unk aged 90+ |
* RADM Sheldon KINNEY was in contact with PERTH on a number of occasions during our first Vietnam deployment as per the following list. Click here for a eulogy and a "Signalman's" flag tribute to RADM Kinney from his son, Douglas.
| 15 November 1967 | Assumes command of Cruiser Destroyer Group Seventh Fleet COMCRUDESGRPSEVENTHFLT and as CTG 77.1 and as CTG 70.8 when commanding Sea Dragon | |
| 11 December 1967 | CAPT Doyle lunches with RADM Kinney in NEWPORT NEWS at sea | |
| 5 January 1968 | CAPT Doyle and some officers lunch with RADM Kinney in Subic O Club and afterwards go water skiing with him | |
| 6 January 1968 | RADM Kinney visits PERTH in harbour and lunches with CAPT Doyle | |
| 14 March 1968 | RADM Kinney visits PERTH at sea, addresses Ship’s Company and lunches with CAPT Doyle on “farewell” visit. | |
| 31 March 1968 | RADM Kinney unexpectedly flies from Yankee Station to Subic to farewell PERTH and welcome HOBART and have another lunch ashore |